Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Watson Cogeneration Los Angeles County | AES Huntington Beach Energy Project Orange County |
|---|---|---|
| Capacity | 405 MW | 699.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | ARCO Products Co-Watson | AES Huntington Beach Energy, LLC |
| Operating units | 6 | 3 |
| Latest 12-month generation | 2.36 TWh | 1.76 TWh |
| Latest complete-year capacity factor | 65.8% (2025) | 30.7% (2025) |
| National technology rank | #326 of 538 | #180 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.