Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Midway Sunset Cogen Kern County | Long Beach Generation Los Angeles County |
|---|---|---|
| Capacity | 234 MW | 252 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Midway-Sunset Cogeneration Co | Long Beach Generation LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 6.0 GWh | 10.3 GWh |
| Latest complete-year capacity factor | 2.3% (2025) | 0.5% (2024) |
| National technology rank | #228 of 825 | #210 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.