Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Midway Sunset Cogen Kern County | South Belridge Cogeneration Facility Kern County |
|---|---|---|
| Capacity | 234 MW | 94.2 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Midway-Sunset Cogeneration Co | AERA Energy LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 6.0 GWh | 473.4 GWh |
| Latest complete-year capacity factor | 2.3% (2025) | 56.9% (2025) |
| National technology rank | #228 of 825 | #392 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.