Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Collierville Powerhouse Calaveras County | Electra Amador County |
|---|---|---|
| Capacity | 253 MW | 102.5 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Northern California Power Agny | Pacific Gas & Electric Co. |
| Operating units | 2 | 3 |
| Latest 12-month generation | 397.6 GWh | 258.3 GWh |
| Latest complete-year capacity factor | 15.4% (2025) | 32.5% (2025) |
| National technology rank | #57 of 1,349 | #153 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.