Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Collierville Powerhouse Calaveras County | R C Kirkwood Tuolumne County |
|---|---|---|
| Capacity | 253 MW | 132.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Northern California Power Agny | City & County of San Francisco |
| Operating units | 2 | 3 |
| Latest 12-month generation | 397.6 GWh | 489.7 GWh |
| Latest complete-year capacity factor | 15.4% (2025) | 34.4% (2025) |
| National technology rank | #57 of 1,349 | #116 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.