Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Collierville Powerhouse Calaveras County | Colgate Yuba County |
|---|---|---|
| Capacity | 253 MW | 315 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Northern California Power Agny | Yuba County Water Agency |
| Operating units | 2 | 2 |
| Latest 12-month generation | 397.6 GWh | 593.8 GWh |
| Latest complete-year capacity factor | 15.4% (2025) | 45.6% (2025) |
| National technology rank | #57 of 1,349 | #43 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.