Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Star Energy Center Clark County | Pio Pico Energy Center San Diego County |
|---|---|---|
| Capacity | 366.4 MW | 395.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Desert Star Energy Center SDG&E | Pio Pico Energy Center LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 333.8 GWh | 65.9 GWh |
| Latest complete-year capacity factor | 11.7% (2025) | 1.9% (2024) |
| National technology rank | #299 of 538 | #123 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.