Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sunrise Power LLC Kern County | Pastoria Energy Facility, LLC Kern County |
|---|---|---|
| Capacity | 685.2 MW | 779 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Sunrise Power Co LLC | Calpine Corp - Pastoria Energy Center |
| Operating units | 3 | 5 |
| Latest 12-month generation | 2.21 TWh | 3.53 TWh |
| Latest complete-year capacity factor | 30.1% (2025) | 53.1% (2025) |
| National technology rank | #189 of 538 | #150 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.