Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Energy Inc Riverside County | AES Alamitos Energy Center Los Angeles County |
|---|---|---|
| Capacity | 591 MW | 678 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | AltaGas Blythe Operations Inc | AES Alamitos Energy, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 332.9 GWh | 1.22 TWh |
| Latest complete-year capacity factor | 6.1% (2025) | 24.9% (2025) |
| National technology rank | #259 of 538 | #195 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.