Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Delta Energy Center Contra Costa County | Gateway Generating Station Contra Costa County |
|---|---|---|
| Capacity | 943.5 MW | 619.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Delta Energy Center LLC | Pacific Gas & Electric Co. |
| Operating units | 4 | 3 |
| Latest 12-month generation | 3.61 TWh | 2.66 TWh |
| Latest complete-year capacity factor | 50.1% (2025) | 53.6% (2025) |
| National technology rank | #101 of 538 | #229 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.