Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Delta Energy Center Contra Costa County | Marsh Landing Generating Station Contra Costa County |
|---|---|---|
| Capacity | 943.5 MW | 828 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Delta Energy Center LLC | Marsh Landing LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 3.61 TWh | 17.8 GWh |
| Latest complete-year capacity factor | 50.1% (2025) | 0.2% (2025) |
| National technology rank | #101 of 538 | #22 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.