Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Otay Mesa Generating Project San Diego County | Blythe Energy Inc Riverside County |
|---|---|---|
| Capacity | 710.7 MW | 591 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Otay Mesa Energy Center LLC | AltaGas Blythe Operations Inc |
| Operating units | 3 | 3 |
| Latest 12-month generation | 1.35 TWh | 332.9 GWh |
| Latest complete-year capacity factor | 26.2% (2025) | 6.1% (2025) |
| National technology rank | #176 of 538 | #259 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.