Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Otay Mesa Generating Project San Diego County | Carlsbad Energy Center San Diego County |
|---|---|---|
| Capacity | 710.7 MW | 659 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Otay Mesa Energy Center LLC | NRG California Peaker Operations LLC |
| Operating units | 3 | 5 |
| Latest 12-month generation | 1.35 TWh | 201.1 GWh |
| Latest complete-year capacity factor | 26.2% (2025) | 3.7% (2025) |
| National technology rank | #176 of 538 | #56 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.