Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Otay Mesa Generating Project San Diego County | AES Alamitos Energy Center Los Angeles County |
|---|---|---|
| Capacity | 710.7 MW | 678 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Otay Mesa Energy Center LLC | AES Alamitos Energy, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 1.35 TWh | 1.22 TWh |
| Latest complete-year capacity factor | 26.2% (2025) | 24.9% (2025) |
| National technology rank | #176 of 538 | #195 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.