Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Metcalf Energy Center Santa Clara County | Elk Hills Power LLC Kern County |
|---|---|---|
| Capacity | 635 MW | 623 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Calpine Corp - Metcalf Energy Center | Elk Hills Power LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 1.85 TWh | 2.91 TWh |
| Latest complete-year capacity factor | 42.0% (2025) | 57.4% (2025) |
| National technology rank | #221 of 538 | #227 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.