Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pastoria Energy Facility, LLC Kern County | La Paloma Generating Plant Kern County |
|---|---|---|
| Capacity | 779 MW | 1,156 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Calpine Corp - Pastoria Energy Center | CXA La Paloma LLC |
| Operating units | 5 | 4 |
| Latest 12-month generation | 3.53 TWh | 1.26 TWh |
| Latest complete-year capacity factor | 53.1% (2025) | 16.9% (2025) |
| National technology rank | #150 of 538 | #70 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.