Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pastoria Energy Facility, LLC Kern County | Sunrise Power LLC Kern County |
|---|---|---|
| Capacity | 779 MW | 685.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Calpine Corp - Pastoria Energy Center | Sunrise Power Co LLC |
| Operating units | 5 | 3 |
| Latest 12-month generation | 3.53 TWh | 2.21 TWh |
| Latest complete-year capacity factor | 53.1% (2025) | 30.1% (2025) |
| National technology rank | #150 of 538 | #189 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.