Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tracy Combined Cycle Power Plant San Joaquin County | Gateway Generating Station Contra Costa County |
|---|---|---|
| Capacity | 336.1 MW | 619.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | MRP San Joaquin Energy LLC. | Pacific Gas & Electric Co. |
| Operating units | 3 | 3 |
| Latest 12-month generation | 736.9 GWh | 2.66 TWh |
| Latest complete-year capacity factor | 30.4% (2025) | 53.6% (2025) |
| National technology rank | #341 of 538 | #229 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.