Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tracy Combined Cycle Power Plant San Joaquin County | Lodi Energy Center San Joaquin County |
|---|---|---|
| Capacity | 336.1 MW | 288.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | MRP San Joaquin Energy LLC. | Northern California Power Agny |
| Operating units | 3 | 2 |
| Latest 12-month generation | 736.9 GWh | 390.6 GWh |
| Latest complete-year capacity factor | 30.4% (2025) | 22.9% (2025) |
| National technology rank | #341 of 538 | #368 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.