Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Palomar Energy San Diego County | Otay Mesa Generating Project San Diego County |
|---|---|---|
| Capacity | 559 MW | 710.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | San Diego Gas & Electric Co | Otay Mesa Energy Center LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 1.29 TWh | 1.35 TWh |
| Latest complete-year capacity factor | 30.0% (2025) | 26.2% (2025) |
| National technology rank | #278 of 538 | #176 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.