Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Palomar Energy San Diego County | Carlsbad Energy Center San Diego County |
|---|---|---|
| Capacity | 559 MW | 659 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | San Diego Gas & Electric Co | NRG California Peaker Operations LLC |
| Operating units | 3 | 5 |
| Latest 12-month generation | 1.29 TWh | 201.1 GWh |
| Latest complete-year capacity factor | 30.0% (2025) | 3.7% (2025) |
| National technology rank | #278 of 538 | #56 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.