Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Donald Von Raesfeld Power Plant Santa Clara County | Gilroy Power Plant Santa Clara County |
|---|---|---|
| Capacity | 154 MW | 130 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | City of Santa Clara - (CA) | Calpine Gilroy Cogen LP |
| Operating units | 3 | 2 |
| Latest 12-month generation | 858.2 GWh | 44.2 GWh |
| Latest complete-year capacity factor | 57.2% (2025) | 3.9% (2024) |
| National technology rank | #427 of 538 | #439 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.