Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Donald Von Raesfeld Power Plant Santa Clara County | King City Power Plant Monterey County |
|---|---|---|
| Capacity | 154 MW | 133.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | City of Santa Clara - (CA) | Calpine King City Cogen LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 858.2 GWh | 27.1 GWh |
| Latest complete-year capacity factor | 57.2% (2025) | 2.1% (2025) |
| National technology rank | #427 of 538 | #437 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.