Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Donald Von Raesfeld Power Plant Santa Clara County | Richmond Cogen Contra Costa County |
|---|---|---|
| Capacity | 154 MW | 173.5 MW |
| Technology | Natural Gas Fired Combined Cycle | All Other, Natural Gas Fired Combined Cycle |
| Operator | City of Santa Clara - (CA) | Chevron Products Company-Richmond |
| Operating units | 3 | 4 |
| Latest 12-month generation | 858.2 GWh | 953.0 GWh |
| Latest complete-year capacity factor | 57.2% (2025) | 63.8% (2025) |
| National technology rank | #427 of 538 | #426 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.