Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | High Winds LLC Solano County | Montezuma Wind II Solano County |
|---|---|---|
| Capacity | 162 MW | 78.2 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | FPLE High Winds, LLC | NextEra Energy Montezuma Wind II, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 233.3 GWh | 195.7 GWh |
| Latest complete-year capacity factor | 16.4% (2024) | 28.5% (2024) |
| National technology rank | #403 of 1,362 | #774 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.