Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shiloh I Wind Project Solano County | Solano Wind Solano County |
|---|---|---|
| Capacity | 150 MW | 300.5 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | Sacramento Municipal Util Dist |
| Operating units | 1 | 5 |
| Latest 12-month generation | 389.6 GWh | 727.0 GWh |
| Latest complete-year capacity factor | 29.6% (2024) | 29.2% (2025) |
| National technology rank | #444 of 1,362 | #49 of 1,362 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.