Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Panoche Energy Center Fresno County | Metcalf Energy Center Santa Clara County |
|---|---|---|
| Capacity | 432 MW | 635 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Panoche Energy Center, LLC | Calpine Corp - Metcalf Energy Center |
| Operating units | 4 | 3 |
| Latest 12-month generation | 650.4 GWh | 1.85 TWh |
| Latest complete-year capacity factor | 20.1% (2025) | 42.0% (2025) |
| National technology rank | #109 of 825 | #221 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.