Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Panoche Energy Center Fresno County | Midway Peaking LLC Fresno County |
|---|---|---|
| Capacity | 432 MW | 139.8 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Panoche Energy Center, LLC | CalPeak Power, LLC |
| Operating units | 4 | 2 |
| Latest 12-month generation | 650.4 GWh | 15.7 GWh |
| Latest complete-year capacity factor | 20.1% (2025) | 1.3% (2024) |
| National technology rank | #109 of 825 | #316 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.