Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Panoche Energy Center Fresno County | Walnut Creek Energy Park Los Angeles County |
|---|---|---|
| Capacity | 432 MW | 500 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Panoche Energy Center, LLC | Walnut Creek LLC |
| Operating units | 4 | 5 |
| Latest 12-month generation | 650.4 GWh | 40.5 GWh |
| Latest complete-year capacity factor | 20.1% (2025) | 1.0% (2025) |
| National technology rank | #109 of 825 | #90 of 825 |
| Latest EIA report | 2026-04 | 2026-03 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.