Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shiloh Wind Project 2 LLC Solano County | High Winds LLC Solano County |
|---|---|---|
| Capacity | 150 MW | 162 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | EDF Renewable Asset Holdings, Inc. | FPLE High Winds, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 393.1 GWh | 233.3 GWh |
| Latest complete-year capacity factor | 29.8% (2024) | 16.4% (2024) |
| National technology rank | #444 of 1,362 | #403 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.