Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Canyon Power Plant Orange County | Orange Grove Peaking Facility San Diego County |
|---|---|---|
| Capacity | 150 MW | 118 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | City of Anaheim - (CA) | Orange Grove Energy LP |
| Operating units | 4 | 2 |
| Latest 12-month generation | 18.3 GWh | 23.6 GWh |
| Latest complete-year capacity factor | 1.0% (2025) | 2.3% (2024) |
| National technology rank | #246 of 825 | #343 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.