Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Alta Wind Energy Center II Kern County | Alta Wind Energy Center III Kern County |
|---|---|---|
| Capacity | 150 MW | 150 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Alta Wind II, LLC | Alta Wind III, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 364.6 GWh | 363.2 GWh |
| Latest complete-year capacity factor | 27.7% (2024) | 27.6% (2024) |
| National technology rank | #444 of 1,362 | #444 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.