Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sentinel Energy Center, LLC Riverside County | AES Alamitos Energy Center Los Angeles County |
|---|---|---|
| Capacity | 800 MW | 678 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Sentinel Energy Center LLC | AES Alamitos Energy, LLC |
| Operating units | 8 | 3 |
| Latest 12-month generation | 126.0 GWh | 1.22 TWh |
| Latest complete-year capacity factor | 2.0% (2025) | 24.9% (2025) |
| National technology rank | #26 of 825 | #195 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.