Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mariposa Energy Project Alameda County | Richmond Cogen Contra Costa County |
|---|---|---|
| Capacity | 199.6 MW | 173.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | All Other, Natural Gas Fired Combined Cycle |
| Operator | Diamond Generating Corporation | Chevron Products Company-Richmond |
| Operating units | 4 | 4 |
| Latest 12-month generation | 24.3 GWh | 953.0 GWh |
| Latest complete-year capacity factor | 1.7% (2025) | 63.8% (2025) |
| National technology rank | #246 of 825 | #426 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.