Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mariposa Energy Project Alameda County | Gilroy Peaking Energy Center Santa Clara County |
|---|---|---|
| Capacity | 199.6 MW | 144 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Diamond Generating Corporation | Calpine Gilroy Cogen LP |
| Operating units | 4 | 3 |
| Latest 12-month generation | 24.3 GWh | 23.3 GWh |
| Latest complete-year capacity factor | 1.7% (2025) | 1.8% (2024) |
| National technology rank | #246 of 825 | #306 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.