Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mariposa Energy Project Alameda County | Donald Von Raesfeld Power Plant Santa Clara County |
|---|---|---|
| Capacity | 199.6 MW | 154 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Diamond Generating Corporation | City of Santa Clara - (CA) |
| Operating units | 4 | 3 |
| Latest 12-month generation | 24.3 GWh | 858.2 GWh |
| Latest complete-year capacity factor | 1.7% (2025) | 57.2% (2025) |
| National technology rank | #246 of 825 | #427 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.