Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Walnut Creek Energy Park Los Angeles County | Carlsbad Energy Center San Diego County |
|---|---|---|
| Capacity | 500 MW | 659 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Walnut Creek LLC | NRG California Peaker Operations LLC |
| Operating units | 5 | 5 |
| Latest 12-month generation | 40.5 GWh | 201.1 GWh |
| Latest complete-year capacity factor | 1.0% (2025) | 3.7% (2025) |
| National technology rank | #90 of 825 | #56 of 825 |
| Latest EIA report | 2026-03 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.