Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pio Pico Energy Center San Diego County | Long Beach Generation Los Angeles County |
|---|---|---|
| Capacity | 395.4 MW | 252 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Pio Pico Energy Center LLC | Long Beach Generation LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 65.9 GWh | 10.3 GWh |
| Latest complete-year capacity factor | 1.9% (2024) | 0.5% (2024) |
| National technology rank | #123 of 825 | #210 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.