Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pio Pico Energy Center San Diego County | Watson Cogeneration Los Angeles County |
|---|---|---|
| Capacity | 395.4 MW | 405 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Pio Pico Energy Center LLC | ARCO Products Co-Watson |
| Operating units | 3 | 6 |
| Latest 12-month generation | 65.9 GWh | 2.36 TWh |
| Latest complete-year capacity factor | 1.9% (2024) | 65.8% (2025) |
| National technology rank | #123 of 825 | #326 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.