Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pio Pico Energy Center San Diego County | Palomar Energy San Diego County |
|---|---|---|
| Capacity | 395.4 MW | 559 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Pio Pico Energy Center LLC | San Diego Gas & Electric Co |
| Operating units | 3 | 3 |
| Latest 12-month generation | 65.9 GWh | 1.29 TWh |
| Latest complete-year capacity factor | 1.9% (2024) | 30.0% (2025) |
| National technology rank | #123 of 825 | #278 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.