Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pio Pico Energy Center San Diego County | Walnut Creek Energy Park Los Angeles County |
|---|---|---|
| Capacity | 395.4 MW | 500 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Pio Pico Energy Center LLC | Walnut Creek LLC |
| Operating units | 3 | 5 |
| Latest 12-month generation | 65.9 GWh | 40.5 GWh |
| Latest complete-year capacity factor | 1.9% (2024) | 1.0% (2025) |
| National technology rank | #123 of 825 | #90 of 825 |
| Latest EIA report | 2024-12 | 2026-03 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.