Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Topaz Solar Farm San Luis Obispo County | Rexford Solar Farm Tulare County |
|---|---|---|
| Capacity | 585.9 MW | 540 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Topaz Solar Farms LLC | AES Clean Energy |
| Operating units | 5 | 2 |
| Latest 12-month generation | 1.02 TWh | 716.0 GWh |
| Latest complete-year capacity factor | 19.8% (2025) | — |
| National technology rank | #4 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.