Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Alta Wind VIII Kern County | Mustang Hills LLC Kern County |
|---|---|---|
| Capacity | 150 MW | 150 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Nextera Energy Resources | Mustang Hills, LLC (Longroad) |
| Operating units | 1 | 1 |
| Latest 12-month generation | 222.0 GWh | 301.5 GWh |
| Latest complete-year capacity factor | 16.8% (2024) | 22.9% (2024) |
| National technology rank | #444 of 1,362 | #444 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.