Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | El Segundo Energy Center LLC Los Angeles County | Watson Cogeneration Los Angeles County |
|---|---|---|
| Capacity | 537.4 MW | 405 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | NRG Energy Services LLC | ARCO Products Co-Watson |
| Operating units | 4 | 6 |
| Latest 12-month generation | 45.0 GWh | 2.36 TWh |
| Latest complete-year capacity factor | 1.0% (2025) | 65.8% (2025) |
| National technology rank | #298 of 538 | #326 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.