Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lodi Energy Center San Joaquin County | Los Esteros Critical Energy Center Santa Clara County |
|---|---|---|
| Capacity | 288.9 MW | 306.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Northern California Power Agny | Los Esteros Critical Energy Facility LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 390.6 GWh | 162.2 GWh |
| Latest complete-year capacity factor | 22.9% (2025) | 5.8% (2025) |
| National technology rank | #368 of 538 | #359 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.