Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lodi Energy Center San Joaquin County | Mariposa Energy Project Alameda County |
|---|---|---|
| Capacity | 288.9 MW | 199.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Northern California Power Agny | Diamond Generating Corporation |
| Operating units | 2 | 4 |
| Latest 12-month generation | 390.6 GWh | 24.3 GWh |
| Latest complete-year capacity factor | 22.9% (2025) | 1.7% (2025) |
| National technology rank | #368 of 538 | #246 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.