Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Sunlight 300, LLC Riverside County | Oberon Solar Project Riverside County |
|---|---|---|
| Capacity | 313.7 MW | 375 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | NextEra Energy Desert Sunlight 300, LLC | — |
| Operating units | 11 | 2 |
| Latest 12-month generation | 666.9 GWh | 601.5 GWh |
| Latest complete-year capacity factor | 24.2% (2024) | 17.7% (2025) |
| National technology rank | #32 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.