Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Copper Mountain Solar 2 Clark County | Ivanpah 3 San Bernardino County |
|---|---|---|
| Capacity | 154 MW | 133.4 MW |
| Technology | Solar Photovoltaic | Solar Thermal without Energy Storage |
| Operator | RWE Clean Energy | NRG Energy Services |
| Operating units | 5 | 1 |
| Latest 12-month generation | 356.1 GWh | 234.8 GWh |
| Latest complete-year capacity factor | 26.3% (2024) | — |
| National technology rank | #255 of 7,234 | #3 of 6 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.