Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Copper Mountain Solar 2 Clark County | Edwards Sanborn 1C Kern County |
|---|---|---|
| Capacity | 154 MW | 148 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | RWE Clean Energy | Terra-Gen Operating Co-Hybrid |
| Operating units | 5 | 2 |
| Latest 12-month generation | 356.1 GWh | 158.0 GWh |
| Latest complete-year capacity factor | 26.3% (2024) | — |
| National technology rank | #255 of 7,234 | #326 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.