Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Sky River Energy LLC Kern County | Alta Wind Energy Center V Kern County |
|---|---|---|
| Capacity | 162 MW | 168 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | North Sky River Energy LLC | Alta Wind V, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 435.0 GWh | 288.4 GWh |
| Latest complete-year capacity factor | 30.6% (2024) | 19.5% (2024) |
| National technology rank | #403 of 1,362 | #387 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.